On 26 April 2011, the Cabinet of Ministers of the Republic of Latvia adopted a decision (Protocol No 27, §29) regarding the need to conduct an external assessment of the implementation of the science and innovation policy in Latvia in 2011/2012, in order to perform the necessary measures for the implementation of structural reforms in science and to ensure well-founded strategic planning of the future cohesion policy of the European Union.
An assessment was performed by Technopolis group. Methodology of the assessment can be found here .
Innovation System Review and Research Assessment Exercise: Draft Final Report .
Institute of Solid State Physics took the second place between 148 evaluated institutions.
The list of 15 the best evaluated institutions:
Full evaluation of the ISSP UL can be founf here .
Evaluation reports by panels:
| Name of the institution | Quality of the research | Impact on the discipline | Economic and social impact | Research environment and infrastructure | Development potential | Overall score |
| Institute of Atomic Physics and Spectroscopy, University of Latvia | 4 | 3 | 4 | 3 | 4 | 4 |
| Institute of Solid State Physics, University of Latvia | 4 | 4 | 5 | 4 | 5 | 4 |
| Institute of Literature, Folklore and Art of the University of Latvia | 4 | 4 | 4 | 4 | 4 | 4 |
| University of Latvia Faculty of Computing | 4 | 4 | 3 | 3 | 4 | 4 |
| University of Latvia Faculty of Geography and Earth Sciences | 3 | 4 | 4 | 4 | 4 | 4 |
| University of Latvia Department of Physics, Department of Optometry and Optical Science | 4 | 4 | 4 | 4 | 4 | 4 |
| Daugavpils University G.Liberts Innovative Microscopy Centre, Department of Physics, Mathematical Research Center | 3 | 3 | 4 | 4 | 4 | 4 |
| Institute of Electronics and Computer Science | 3 | 3 | 4 | 4 | 4 | 4 |
| Latvian State Institute of Wood Chemistry | 4 | 4 | 5 | 4 | 4 | 4 |
| Engineering Research Institute Ventspils International Radio Astronomy Centre of Ventspils University College | 3 | 3 | 4 | 4 | 4 | 4 |
| Transport and Telecommunication Institute | 3 | 3 | 3 | 4 | 4 | 4 |
| Latvian Biomedical Research and Study Centre | 4 | 4 | 4 | 3 | 4 | 4 |
| Pauls Stradins Clinical University Hospital | 4 | 4 | 4 | 4 | 4 | 4 |
| Institute of Food Safety, Animal Health and Environment | 4 | 4 | 4 | 4 | 4 | 4 |
| Latvian Institute of Organic Synthesis | 4 | 4 | 5 | 5 | 5 | 5 |
Panel A: Agriculture, forestry and veterinary science
Panel E: Engineering and Computer Science
Panel H: Humanities
Panel L: Life Sciences and Medicine
Panel M: Natural Sciences and Mathematics
Panel S: Social Sciences